Availability: | |
---|---|
Quantity: | |
CAS # 102-76-1 Food Grade
Structural Formula: C9H14O6
Product Name | Full Name: | Glycerol Triacetate | ||||
Short Name: | Triacetin (USP) | |||||
Synoyms: | GTA | |||||
Physical Properties | Molecular Weight | 218.20 (provided by IUPAC in 1995) | ||||
Boiling Point | 258℃(0.101mpa) | |||||
Flash Point | 140~143℃ | |||||
Specifications | Items | Standard | Test Result | |||
1. Appearance | Colorless Transparent Liquid | Pass | ||||
2. Content | 99.5% min | 99.55% | ||||
3. Color (Pt-Co) | 20# max | 15 | ||||
4. Water | ≤0.10% | 0.045% | ||||
5. Acidity (mgKOH/g) | ≤0.01% | 0.0046% | ||||
6. Refractive Index(25℃/D) | 1.430~1.435 | 1.431 | ||||
7. Relative Density (25/25℃) | 1.154~1.164 | 1.158 | ||||
8. Heavy Metals (as Pb) | ≤5 ppm | Pass | ||||
9. Arsenic | ≤3 ppm | Pass | ||||
Packaging | Standard Packaging: 1150kg IBC | Expiry Date | 2 years | |||
Storage | Store under dry and cool condition, and keep product air-tight. | |||||
Remark | Pass |
Applications:
Used as chlorinating agent, catalyst, and dehydrating agent.
Packaging and Storage:
Packed in 200kg drum
Store in a cool, dry place. Store in a tightly closed container.