Phone:
+86-13814220557
+86-18261560203
Availability: | |
---|---|
Quantity: | |
Methimazole
Batch No: 080603 Analysis date: June 25, 2008
Item | Specification | Result |
(USP 26) | ||
Appearance | A white crystalline powder | A white crystalline Powder |
Identification | Complies | Positive |
Melting range | 143 – 146 C | 144.3– 145.8C |
Loss on drying | 0.5% max. | 0.12% |
Residue on ignition | 0.1% max. | 0.1% |
Selenium | 0.003% max. | Complies |
Ordinary impurities | Complies | Complies |
Organic volatile impurities | Complies | Complies |
Assay (calculated on the Dried basis) | 98 – 101% | 99.85% |
Application: The intermediate of hyperthyroidism