Phone:
+86-13814220557
+86-18261560203
Availability: | |
---|---|
Quantity: | |
Specification:
ITEM | SPECIFICATION | TEST RESULTS |
Appearance | Colorless to slightly yellow transparent liquid | Colorless Transparent Liquid |
Acid value | ≤4mgKOH/g | 1.52mgKOH/g |
Moisture((wt.%) ,by K F) | ≤0.30% | 0.04% |
Color (Gar) | ≤4 Gardner | 1 |
Residual amine (%) | ≤0.1% | 0.02% |
Purity (by (GC) | ≥99.0% (area) | 99.02% |
Conclusion | complied |
Use:
Environmentally friendly solvent for the formulation of tebuconazole, a highly effective systemic fungicide used for seed treatment or foliar spraying of important economic crops.
Pharmaceutical and Pesticide Intermediate